Multiple Discounts Available
Flexible Schedules
Competitively Priced
Hours:
Request a Consultation
Thank you for contacting us.
We will get back to you as soon as possible
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | |
---|---|---|---|---|---|
BREAKFAST | |||||
Grain or Meat/Meat Alternate | WGR Toast | Kix Cereal | WGR Oatmeal | Cheerios | WGR Waffles |
Fruit/Vegetable | Applesauce | Mandarin Oranges | Bananas | Strawberries | Peaches |
Fluid Milk | Milk: 1% or Whole | Milk: 1% or Whole | Milk: 1% or Whole | Milk: 1% or Whole | Milk: 1% or Whole |
Extra | |||||
AM SNACK | |||||
Component 1 | Nut Butter | Trail Mix | Cinnamon Graham Cracker | WGR Toast | Rice Cakes |
Component 2 | Celery | Mixed Berries | Watermelon | Bananas | Cantaloupe |
Extra | Raisins | Peanut Butter | |||
LUNCH | |||||
Meat/Meat Alternate | Baked Fish | Cheese Low fat | Ground Beef | Sliced Turkey | Baked Chicken |
Grain | WGR Brown Rice | WGR Spaghett | WGR Flour Tortillas | WGR Bread | WGR Rolls |
Vegetable | Stir-Fry Vegetables | Tomato sauce, Zucchini | Salsa, Lettuce, Tomato | Lettuce, Tomato | Green Beans |
Fruit or Vegetable | Clementines | Peaches | Pears | Pineapple | Apples |
Fluid Milk | Milk: 1% or Whole | Milk: 1% or Whole | Milk: 1% or Whole | Milk: 1% or Whole | Milk: 1% or Whole |
Extra | Chips/Pickles | Mashed Potatoes | |||
PM SNACK | |||||
Component 1 | WGR Ritz Crackers | Vanilla Yogurt | Grapes | English Muffin | WGR Pita Chips |
Component 2 | Banana | HM WGR Granola | WGR Wheat Thins | Apple Slices | Honey Dew Melon |
Extra | Blueberries | Peanut Butter | |||
SUPPER | |||||
Meat/Meat Alternate | Ground Beef Burgers | All Beef Corn Dog | Chicken | Fish Filets | Peanut Butter/Jelly |
Grain | WGR Buns | Fries | WGR Tortillas | WGR Buns | WGR Bread |
Vegetable | Lettuce, Tomato, Pickles | Carrots | Lettuce/Tomato | Green Beans | Celery Sticks |
Fruit or Vegetable | Mixed Fruit | Apples | Pears | Pineapple | Apple Slices |
Fluid Milk | Milk: 1% or Whole | Milk: 1% or Whole | Milk: 1% or Whole | Milk: 1% or Whole | Milk: 1% or Whole |
Extra | HM Salsa | Lettuce/Tomato |
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | |
---|---|---|---|---|---|
BREAKFAST | |||||
Grain or Meat/Meat Alternate | Cheerios | Scrambled Eggs | Vanilla Yogurt | WGR Tortillas | Oatmeal |
Fruit/Vegetable | Bananas | Red & Green Bell Peppers | Bananas | Strawberries | Raisins |
Fluid Milk | Milk: 1% or Whole | Milk: 1% or Whole | Milk: 1% or Whole | Milk: 1% or Whole | Milk: 1% or Whole |
Extra | WW Toast | Pita Chips | Eggs | ||
AM SNACK | |||||
Component 1 | Cinnamon Pita Chips | Cottage Cheese | Bran Muffin | Bananas | WGR Cheez-It Crackers |
Component 2 | Honey Dew Melon | Pineapple | Mandarins | Toast | Apple Slices |
Extra | Peanut Butter | ||||
LUNCH | |||||
Meat/Meat Alternate | Pork Chop Suey | Chicken | Ground Beef | Albacore Tuna | Ground Beef Burger |
Grain | Crispy WGR Noodles | WGR Fettuccine | Corn Tortillas | WGR Bread | WGR Buns |
Vegetable | Mixed Vegetables | Alfredo Sauce/Broccoli | Salsa, Lettuce, Tomato | Celery, Pickles | Lettuce, Tomato & Pickles |
Fruit or Vegetable | Mango | Apple Wedge | Peaches | Pineapple | Apples |
Fluid Milk | Milk: 1% or Whole | Milk: 1% or Whole | Milk: 1% or Whole | Milk: 1% or Whole | Milk: 1% or Whole |
Extra | White Rice | Lettuce/Tomato | Chips | ||
PM SNACK | |||||
Component 1 | WGR Crackers | Carrots | Graham Crackers | WGR Cinnamon Pita Chips | Rolled Turkey |
Component 2 | Grapes | Wheat Thin Crackers | Pineapple Juice | Grapes | Carrots |
Extra | Ranch Dressing | Pita Chips | |||
SUPPER | |||||
Meat/Meat Alternate | Ground Beef Spaghetti | Sliced Turkey | Ground Beef Pattie | Chicken Fingers | Pepperoni Pizza |
Grain | WGR Spaghetti | WGR Bread | WGR Bun | WGR Dinner Roll | |
Vegetable | Zucchini | Lettuce/Tomato | Lettuce/Tomato | Celery Sticks | Carrot Sticks |
Fruit or Vegetable | Peaches | Mixed Fruit | Cinnamon Applesauce | Strawberries | Mandarin Oranges |
Fluid Milk | Milk: 1% or Whole | Milk: 1% or Whole | Milk: 1% or Whole | Milk: 1% or Whole | Milk: 1% or Whole |
Extra | Pickles | Pickles |
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | |
---|---|---|---|---|---|
BREAKFAST | |||||
Grain or Meat/Meat Alternate | Oatmeal | Vanilla Yogurt | WGR Flour Tortillas | Cream of Wheat | WGR Bagels |
Fruit/Vegetable | Mixed Fruit | Strawberries | Spinach/Tomato | Bananas | Cantaloupe |
Fluid Milk | Milk: 1% or Whole | Milk: 1% or Whole | Milk: 1% or Whole | Milk: 1% or Whole | Milk: 1% or Whole |
Extra | HM Granola | Eggs | Cream Cheese | ||
AM SNACK | |||||
Component 1 | English Muffin | WGR Oatmeal | Wheat Thins | Cottage Cheese | Hard Boiled Egg |
Component 2 | Strawberries | Chopped Apples & Raisins | Bananas | Peaches | Oranges |
Extra | Nut Butter | ||||
LUNCH | |||||
Meat/Meat Alternate | Breaded Chicken Patty | Meatball Soup Ground Beef | Chicken Tacos | All Beef Corn Dogs | Sloppy Joe Ground Beef Burger |
Grain | WGR Roll | WGR Brown Rice | Corn Tortillas | WGR Chips | WGR Buns |
Vegetable | Lettuce/Tomato | Carrots, Celery, Potato | Salsa, Lettuce, Tomato | Carrots | Corn/Broccoli Medley |
Fruit or Vegetable | Pineapple Rings | Mandarin Oranges | Peaches | Apples | Mixed Fruit |
Fluid Milk | Milk: 1% or Whole | Milk: 1% or Whole | Milk: 1% or Whole | Milk: 1% or Whole | Milk: 1% or Whole |
Extra | Broccoli | ||||
PM SNACK | |||||
Component 1 | Granola Bars | Graham Crackers | Tortilla Strips | Peanut Butter | Bran Muffin |
Component 2 | Grapes | Oranges | HM Fruit Salsa | Celery | Pears |
Extra | Raisins | ||||
SUPPER | |||||
Meat/Meat Alternate | Albacore Tuna | Pepperoni Pizza | Hamburgers | Chicken Bowl | WGR Nacho Chips |
Grain | WGR Bread | WGR Pizza Crust | WGR Buns | WGR Rice | Cheddar cheese/Beans |
Vegetable | Celery, Pickles, Romaine | Corn | Chips | Broccoli | Lettuce/Tomato |
Fruit or Vegetable | Orange Slices | Orange | Applesauce Cup | Peach Cup | Bananas |
Fluid Milk | Milk: 1% or Whole | Milk: 1% or Whole | Milk: 1% or Whole | Milk: 1% or Whole | Milk: 1% or Whole |
Extra | Salsa |
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | |
---|---|---|---|---|---|
BREAKFAST | |||||
Grain or Meat/Meat Alternate | WGR English Muffin | French Toast | WGR Oatmeal | WGR Waffles | WGR Bread |
Fruit/Vegetable | Cantaloupe | Mixed Berries | Strawberries | Blueberries | Peanut Butter |
Fluid Milk | Milk: 1% or Whole | Milk: 1% or Whole | Milk: 1% or Whole | Milk: 1% or Whole | Milk: 1% or Whole |
Extra | Eggs | ||||
AM SNACK | |||||
Component 1 | Cottage Cheese | WGR Toast | Rice Cakes | Plain Yogurt | PB Pretzels |
Component 2 | Pineapple | Avocado | Peaches | Melon/Strawberries | Juicy Juice |
Extra | Apple Juice | ||||
LUNCH | |||||
Meat/Meat Alternate | Pepperoni | Shredded Beef Burrito | Ground Beef Lasagna | All Beef Hot Dogs | Baked Fried Chicken |
Grain | WGR Pizza Crust | WGR Wheat Tortillas | WGR Noodles | WGR Buns | WGR Dinner Rolls |
Vegetable | Whole Kernal Corn | Potatoes | Green Beans | Green Beans | Lettuce/Tomato |
Fruit or Vegetable | Mandarin Oranges | Watermelon | Grapes | Pears | Pineapple |
Fluid Milk | Milk: 1% or whole | Milk: 1% or whole | Milk: 1% or whole | Milk: 1% or whole | Milk: 1% or whole |
Extra | Mozzarella/Cottage Cheese | Chips | |||
PM SNACK | |||||
Component 1 | Graham Crackers | Strawberry Greek Yogurt | WGR Peanut Butter Pretzels | Organic Corn Chips | Cheese Squares |
Component 2 | 100% Cranapple Juice | Strawberries | Bananas | 100% Grape Juice | Cantaloupe |
Extra | HM WGR Granola | ||||
SUPPER | |||||
Meat/Meat Alternate | Ham/Turkey Wraps | Chicken Nuggets | Ground Beef Taco/Cheese | Egg Salad/Boiled Eggs | All Beef Hot Dogs |
Grain | WGR Tortilla | Tater Tots | Hard Shell Corn Tortilla | WGR Bread | WGR Buns |
Vegetable | Lettuce/Tomato | Cucumber Slices | Diced Tomato/Romaine | Corn | Baked French Fries |
Fruit or Vegetable | Bananas | Pineapple | Fresh Apple | Mandarin Oranges | Strawberries |
Fluid Milk | Milk: 1% or whole | Milk: 1% or whole | Milk: 1% or whole | Milk: 1% or whole | Milk: 1% or whole |
Extra | Salsa |
Acronyms
WGR: Whole Grain-Rich HM: Homemade CN: Processed/Convenience Item
(CN label available)
Identification of Mixed Foods
(i.e., fruit salad: apples, peaches, banana)
Required Statements
All juices served are 100% juice.
Whole milk is served to participants 12-23 months. Participants 24 months and older receive 1% or fat-free milk.
Share On: